Jerusalem Cigarette Co
Company Quote (Closing Prices)
Trade Date | 29 Dec, 2016 | Currency | JOD (DINAR) |
Last Trade | 0.70 | volume | N/A |
Net Change | +0.00 | Value | N/A |
% Change | +0.00 | Shares Outstanding | N/A |
Open | N/A | Market Cap. | N/A |
Today's High | N/A | Best Bid | 0.67 |
Today's Low | N/A | Best Ask/Offer | 0.70 |
Quote in Select Global Currencies
Prev Close | Open | High | Low | Close | Change(%) | Value | YTD Change(%) | Market Cap. (Millions) |
---|
Share Trading History (Previous 10 trading days)
Company Details
Name | Jerusalem Cigarette Company |
Other Name(s) | |
Previous Name(s) | |
Number of Employees | -- |
Nature of Business |
Other Equity Listing by Jerusalem Cigarette Company
Major Shareholder (> 5% Holdings)
Name | Country | Shares | % Holding | Website |
Significant Subsidiaries and Associates
Name | Country | % Holding | Website |
Key Numbers | ||||
---|---|---|---|---|
Fiscal Year End | ||||
2014 Sales in millions (1 Year Sales Growth) | -- | (--) | ||
2014 Net Income in millions (1 Year Net Income Growth) | -- | (--) |
Annual Income Summary (in millions except EPS and DPS data) | ||||
-- | -- | -- | -- | |
Sales | -- | -- | -- | -- |
Gross Profit | -- | -- | -- | -- |
Pre-Tax Income | -- | -- | -- | -- |
Net Income | -- | -- | -- | -- |
Average Shares | -- | -- | -- | -- |
EPS | -- | -- | -- | -- |
DPS | -- | -- | -- | -- |
Quarterly Income Summary (in millions except EPS and DPS data) | ||||
-- | -- | -- | -- | |
Sales | -- | -- | -- | -- |
Gross Profit | -- | -- | -- | -- |
Pre-Tax Income | -- | -- | -- | -- |
Net Income | -- | -- | -- | -- |
Average Shares | -- | -- | -- | -- |
EPS | -- | -- | -- | -- |
DPS | -- | -- | -- | -- |
Annual Balance Sheet Summary (in millions) | ||||
-- | -- | -- | -- | |
Cash & Equivalents | -- | -- | -- | -- |
Total Current Assets | -- | -- | -- | -- |
Long Term Debt | -- | -- | -- | -- |
Total Liabilities | -- | -- | -- | -- |
Share Holder Equity | -- | -- | -- | -- |
Annual Cash Flow Summary (in millions) | ||||
-- | -- | -- | -- | |
Net Cash from Operations | -- | -- | -- | -- |
Net Cash from Investing | -- | -- | -- | -- |
Net Cash from Financing | -- | -- | -- | -- |
Net Increase/Decrease in Cash | -- | -- | -- | -- |
Palestine Securities Exchange - 02 Nov, 2006
Palestine Securities Exchange - 02 Nov, 2006
Industry Peers | ||||||||
Annual Income Summary (in millions except EPS and DPS data) | ||||||||
Company | Country | Exchange | Ticker | Currency | Price | Chg | % Chg | Date |
INTERNATIONAL TOBACCO AND CIGARETTES | ![]() |
ASE | ITCC | JOD | 11.13 | +0.13 | +1.18% | 31 July |
JORDAN TOBACCO AND CIGARETTES | ![]() |
ASE | TBCO | JOD | ||||
THE UNION TOBACO & CIGARETTE INDUSTRIES | ![]() |
ASE | UTOB | JOD | 7.94 | +0.05 | +0.63% | 31 July |
Areej Vegetable Oils & Derivatives | ![]() |
MSM | AVOI | OMR | 2.50 | +0.00 | +0.00% | 31 July |
Security Profile
Sector | |||
---|---|---|---|
Industry | |||
Stock Exchange | |||
Palestine Securities Exchange | |||
Country | |||
Palestine | |||
Security Name | |||
Jerusalem Cigarette Co | |||
Security Information | |||
Security Type | Ordinary | ||
Ticker | JCC | ||
Reuters Code | |||
ISIN | |||
Year Listed | |||
Contact Details | |||
Address | |||
Phone | |||
Fax | |||
Primary Website | |||
www.jerucig.com |
Top Headlines
Most Viewed Business News