Botswana | 10,440.28 | +0.12 | +0.00% | 29Jan |
Cote dIvoire | 289.10 | -1.01 | -0.35% | 02Aug |
Egypt | 12,259.83 | +0.00 | +0.00% | 28Dec |
Ghana | 0.00 | +0.00 | +0.00% | 01Dec |
Kenya | 3,130.93 | +0.00 | +0.00% | 28Dec |
Malawi | 12,875.85 | +0.00 | +0.00% | 05Dec |
Mauritius | 6,574.87 | +7.15 | +0.11% | 30July |
Morocco | 10,460.62 | -1.42 | -0.01% | 27Feb |
Rwanda | 127.32 | +0.00 | +0.00% | 02Dec |
Tanzania | 2,390.72 | -16.80 | -0.70% | 13Oct |
Tunisia | 4,624.39 | -39.32 | -0.84% | 07Mar |
Uganda | 1,984.67 | -68.27 | -3.33% | 10July |
Zambia | 4,303.68 | +0.00 | +0.00% | 25Nov |
Zimbabwe | 99.90 | -0.22 | -0.22% | 26Aug |
Most Viewed Africa Business News
Brazil | 53,738.00 | -44.00 | -0.08% | 27Sep |
Jamaica | 84,371.49 | +378.51 | +0.45% | 30Sep |
Trinidad and Tobago | 1,927.83 | -0.63 | -0.03% | 03Feb |
United States of America | 9,107.04 | +36.60 | +0.40% | 28Mar |
Most Viewed Americas Business News
Bangladesh | 15,477.66 | +4.29 | +0.03% | 29Dec |
Hong Kong | 22,299.63 | -165.19 | -0.74% | 28Mar |
India | 7,767.85 | +83.65 | +1.09% | 22July |
Indonesia | 5,302.57 | +93.12 | +1.79% | 29Dec |
Malaysia | 1,637.93 | +7.63 | +0.47% | 29Dec |
Mauritius | 6,574.87 | +7.15 | +0.11% | 30July |
Nepal | 1,021.33 | -6.81 | -0.66% | 29July |
Pakistan | 0.00 | +0.00 | +0.00% | 28Dec |
Singapore | 2,889.15 | -9.15 | -0.32% | 29Dec |
South Korea | 4,218.26 | -10.49 | -0.25% | 07Mar |
Sri Lanka | 6,482.54 | -4.59 | -0.07% | 14Oct |
Taiwan | 7,296.28 | +126.67 | +1.77% | 29June |
Most Viewed Asia Pacific Business News
Most Viewed Europe Business News
Bahrain | 1,213.34 | +2.01 | +0.17% | 29Dec |
Egypt | 12,259.83 | +0.00 | +0.00% | 28Dec |
Iraq | 116.44 | +0.60 | +0.52% | 31July |
Israel | 1,094.06 | +0.90 | +0.08% | 31July |
Jordan | 1,956.52 | -7.73 | -0.39% | 31July |
Kuwait | 5,748.09 | -5.27 | -0.09% | 29Dec |
Lebanon | 0.00 | +0.00 | +0.00% | 29Dec |
Morocco | 10,460.62 | -1.42 | -0.01% | 27Feb |
Oman | 6,643.34 | -29.24 | -0.44% | 31July |
Palestine | 530.16 | +1.74 | +0.33% | 29Dec |
Qatar | 10,436.76 | +100.71 | +0.97% | 29Dec |
Saudi Arabia | 6,699.18 | +4.36 | +0.07% | 16May |
Tunisia | 4,624.39 | -39.32 | -0.84% | 07Mar |
United Arab Emirates | 3,315.84 | +15.65 | +0.47% | 11Nov |